After quietly amassing over $100 million, Ghost Rider is nowhere to be seen!

1. TMNT/Warner Bros. (3,110) $8,600,000
2. 300/Warner Bros (3,200) $6,000,000
3. SHOOTER/Paramount (2,806) $4,750,000
4. WILD HOGS/Buena Vista (3,401) $4,000,000
5. THE HILLS HAVE EYES 2/Fox Atomic (2,447) $3,800,000
6. PREMONITION/ Sony (2,831) $3,200,000
7. THE LAST MIMZY/New Line (3,017) $2,750,000
8. REIGN OVER ME/Sony (1,671) $2,500,000
9. PRIDE/Lionsgate (1,518) $1,200,000
10. DEAD SILENCE/Universal (1,806) $1,100,000
So, TMNT is a real money maker and Warner Bros. has to be happy with how its first major films are faring at the box office. The Hills Have Eyes 2 performs like a low-budget, sub par horror sequel usually does. The Last Mimzy is a dud (sorry dude that plays Dwight from The Office). And Dead Silence was an appropriate title for a movie that nobody apparently saw.