Meh, its not like its in a good country that absolutely depends on american purchasing power like England or Canada.
Fixed, nut hugger.
http://www.indexq.org/economy/gdp.phpUnited States 16,720,000 N/A 52,800 16,799,700 17,528,382 18,365,803 19,282,539 20,239,777
China 9,330,000 7.4 6,900 9,181,377 10,027,558 10,940,377 11,878,659 12,908,392
Japan 5,007,000 2.0 38,500 4,901,532 4,846,327 5,020,905 5,165,025 5,371,623
Germany 3,593,000 0.5 44,300 3,635,959 3,875,755 4,081,927 4,263,547 4,464,412
France 2,739,000 0.3 41,700 2,737,361 2,885,692 3,021,356 3,153,868 3,308,116
United Kingdom 2,490,000 1.8 39,600 2,535,761 2,827,514 2,992,148 3,156,405 3,340,396
Brazil 2,190,000 2.5 11,100 2,242,854 2,215,953 2,340,754 2,470,474 2,610,967
Russia 2,113,000 1.3 14,600 2,118,006 2,092,205 2,108,837 2,201,726 2,270,810
Italy 2,068,000 -1.8 33,600 2,071,955 2,171,482 2,263,472 2,352,507 2,451,564
Canada 1,825,000 1.6 52,100 1,825,096 1,768,968 1,849,880 1,936,127 2,030,832
Stay thirsty bros!
No wonder y'all don't tip.
